Title
Portuguese English French Italian Spanish Autenticação Register
Resultados 2010 PDF Versão para impressão Enviar por E-mail

SINESCAT 2010

geral final

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: SCHRS, Entries: 48, Scoring system: Appendix A
Boat Class SailNo Club HelmName CrewName SCHRS Raid 1ª Regata Boias 2ª Regata Boias 3ª Regata Boias Total Nett
Infusion F18 NED 007 C N Sevilha David Scully Fernando Lamadrid 1.005 1.0 2.0 (5.0) 2.0 10.0 5.0
Classe A Interseries ESP 83 CAND Chipiona Juan José Sola Nogales 0.979 7.0 1.0 (9.0) 1.0 18.0 9.0
Nacra F18 F18 NED 19 CV Sado António Santos Fernando Faneco 1.005 2.0 3.0 (8.0) 4.0 17.0 9.0
Nacra F18 F18 3 CV Sado Luís Santos João Duarte 1.005 6.0 (11.0) 3.0 3.0 23.0 12.0
Tiger F18 POR101 CDPA Gustavo Quintela Ricardo Figueiredo 1.005 (14.0) 5.0 4.0 5.0 28.0 14.0
Infusion F18 POR 79 ADO Nuno Rebelo Santos Pedro Yeti Martins 1.005 3.0 7.0 6.0 (14.0) 30.0 16.0
FX1 Double Interseries POR 008 CDPA Duarte Areosa Frederico Lima 1.042 9.0 (16.0) 2.0 6.0 33.0 17.0

Dart 18 POR 7789 CN Olhão Nuno Rocha Rui Sancho 1.181 4.0 (21.0) 1.0 16.0 42.0 21.0
Classe A Interseries ESP 11 CAND Chipiona Jaime Hugo 0,979 (22.0) 10.0 10.0 7.0 49.0 27.0

HC16 109142 CDPA Tiago Clara Isabel Rebêlo 1.145 10.0 (14.0) 13.0 9.0 46.0 32.0
Infusion F18 9 ADO João Rodrigues Pedro Monteiro 1.005 (17.0) 6.0 16.0 11.0 50.0 33.0
Classe A Interseries E321 CM Puerto Sherry Iván Colomer 0.979 20.0 4.0 (26.0) 12.0 62.0 36.0

Dart 18 3092 CIMAV Francisco Melo António Jesuíno 1.181 11.0 15.0 (21.0) 10.0 57.0 36.0

Dart 18 7713 CDPA Marcelo Leite Heidi Gruner 1.181 5.0 12.0 (24.0) 20.0 61.0 37.0

Dart 18 4 Clube de Vela de Setubal Pedro Brás de Sousa Helena Murta 1.181 12.0 (18.0) 7.0 18.0 55.0 37.0
Classe A Interseries FRA 360 Clube de Vela de Setubal Rui Duarte 0.979 (31.0) 9.0 20.0 8.0 68.0 37.0
SandiaKippas.com HC16 110211 CN Cullera Fede Selfa Mrac Jovani 1.145 13.0 (22.0) 15.0 21.0 71.0 49.0
Nacra F18 F18 POR 777 CDPA Felipe Pereira Costa Rodrigo Cunha Rego 1.005 15.0 13.0 (27.0) 22.0 77.0 50.0

Dart 18 7905 AN Torreira Luís Lopes PAulo Silva 1.181 (21.0) 19.0 14.0 17.0 71.0 50.0

F18 ESP 29 CAND Chipiona Marcos Jiménez Orta Francisco Maldonado Martín 1.005 25.0 (30.0) 11.0 15.0 81.0 51.0

Dart 18 POR 7603 Ginásio Clube Naval de Faro João Miguel Pinto Galvão Tiago PAlma 1.181 16.0 (20.0) 18.5 19.0 73.5 53.5
Tornado Spi Interseries ESP 23 Puerto Santa Maria Roland Meng Gunther Hamann 0.935 18.0 17.0 18.5 (23.0) 76.5 53.5

HC16 107972 CN Cascais Francisco Rodrigo Duarte Joana Machado 1.145 19.0 (24.0) 12.0 24.0 79.0 55.0
FX One Double Interseries 336 CDPA Miguel Cardoso Gonçalo Lopes 1.042 (37.0) 28.0 23.0 13.0 101.0 64.0
Infusion F18 ESP854 Club Nautico Sevilla Antonio Fdez Cantillana José Alvarez Moreno 1.005 8.0 8.0 (49.0 DNF) 49.0 DNF 114.0 65.0

HC16 109147 CNSMP Carlos Clara 1.145 28.0 (29.0) 17.0 27.0 101.0 72.0

HC16 107908 CDPA Luís Rebêlo Teresa Gomes Mota 1.145 (29.0) 27.0 22.0 25.0 103.0 74.0

Dart 18 545 AN Torreira Manuel Lopes Daniel Vasconcelos 1.181 27.0 23.0 31.0 (49.0 DNF) 130.0 81.0

HC16 110293
Carlos Torres Mamen M. Cintas 1.145 26.0 (32.0) 30.0 26.0 114.0 82.0

HC16 103328 CDPA Paulo Correia Francisco Areosa 1.145 33.0 25.0 (34.0) 30.0 122.0 88.0

Dart 18 2493 CV Sado José Morgado Mariana Morgado 1.181 (42.0) 26.0 36.0 29.0 133.0 91.0

HC16 105001 CDPA Filipa Lopes Machado Mariana Cunha 1.145 (49.0 DNF) 37.0 28.0 28.0 142.0 93.0

HC16 106433 CDPA Nuno Clara Miguel Clara 1.145 32.0 (33.0) 29.0 32.0 126.0 93.0

HC16 108062 CN Cascais Bernardo Horgan David Horgan 1.145 30.0 34.0 (49.0 DNF) 31.0 144.0 95.0

HC16 106375 Escola de Vela Wolfgang Müller Juan Manuel Aldana Rios Alberto Villanueva Serrano 1.145 34.0 38.0 25.0 (49.0 DNF) 146.0 97.0
Tiger F18 2321 CDPA João Sarmento António Vieira 1.005 (41.0) 36.0 32.0 34.0 143.0 102.0

HC16 110206 CDPA António Machado Isabel Maria R L Machado 1.145 35.0 35.0 33.0 (49.0 DNF) 152.0 103.0
Tiger F18 2141 Real Club Nautico Estepona David Martos Simon Patricio Martos Rodriguez 1.005 24.0 31.0 (49.0 DNF) 49.0 DNF 153.0 104.0

HC16 107905 CDPA Miguel Antão João Nunes 1.145 36.0 (39.0) 35.0 33.0 143.0 104.0
FX1 Interseries ESP 954 CAND Chipiona Miguel Angel Parrado Orta 1.017 23.0 (49.0 DNF) 49.0 DNS 49.0 DNF 170.0 121.0

HC16 107410 CV Portugal Duarte Figueira Nuno Vasconcelos 1.145 40.0 40.0 (49.0 DNF) 49.0 DNF 178.0 129.0

HC16 76387 CDPA António M Sousa Marques Rui M Santos 1.145 38.0 (49.0 DNS) 49.0 DNF 49.0 DNF 185.0 136.0
Fx one Double Interseries 443 CNEriceira Carlos Esteves Ana Rita Manso 1.042 39.0 (49.0 DNF) 49.0 DNF 49.0 DNF 186.0 137.0

HC16 54556 CDPA Sónia Esteves Gonçalo Gomes 1.145 43.0 (49.0 DNS) 49.0 DNS 49.0 DNF 190.0 141.0
Classe A Interseries S2 Club Vela Playa del Bao Bruno Morris 0.979 (49.0 DNS) 49.0 DNS 49.0 DNS 49.0 DNF 196.0 147.0

HC16 107137 APCHC António Rocha Sergio Rocha 1.145 (49.0 DNS) 49.0 DNS 49.0 DNF 49.0 DNF 196.0 147.0
HC16 HC16 107907 CN Cascais Sebastião Queiroz e Mello Pedro Galhardo de Figueiredo 1,145 (49.0 DNS) 49.0 DNS 49.0 DNS 49.0 DNF 196.0 147.0
FOX Interseries ESP 9 Playa do Bao Vigo Tono Teixeiro Pablo Pedrosa 0,949 (49.0 DNS) 49.0 DNS 49.0 DNF 49.0 DNF 196.0 147.0

 

www.sinescat.com
Este endereço de e-mail está protegido de spam bots, pelo que necessita do Javascript activado para o visualizar

Sailwave Scoring Software 2.02 build 3
www.sailwave.com

SINESCAT 2010

Classes Final

Dart 18 Class

Sailed: 4, Discards: 1, To count: 3, Ratings: SCHRS, Entries: 8, Scoring system: Appendix A
Boat Class SailNo Club HelmName CrewName SCHRS Raid 1ª Regata Boias 2ª Regata Boias 3ª Regata Boias Total Nett

Dart 18 POR 7789 CN Olhão Nuno Rocha Rui Sancho 1.181 1.0 (6.0) 1.0 2.0 10.0 4.0

Dart 18 3092 CIMAV Francisco Melo António Jesuíno 1.181 3.0 2.0 (5.0) 1.0 11.0 6.0

Dart 18 7713 CDPA Marcelo Leite Heidi Gruner 1.181 2.0 1.0 (6.0) 6.0 15.0 9.0

Dart 18 4 Clube de Vela de Setubal Pedro Brás de Sousa Helena Murta 1.181 (4.0) 3.0 2.0 4.0 13.0 9.0

Dart 18 7905 AN Torreira Luís Lopes PAulo Silva 1.181 (6.0) 4.0 3.0 3.0 16.0 10.0

Dart 18 POR 7603 Ginásio Clube Naval de Faro João Miguel Pinto Galvão Tiago PAlma 1.181 (5.0) 5.0 4.0 5.0 19.0 14.0

Dart 18 545 AN Torreira Manuel Lopes Daniel Vasconcelos 1.181 7.0 7.0 7.0 (9.0 DNF) 30.0 21.0

Dart 18 2493 CV Sado José Morgado Mariana Morgado 1.181 (8.0) 8.0 8.0 7.0 31.0 23.0

F18 Class

Sailed: 4, Discards: 1, To count: 3, Ratings: SCHRS, Entries: 11, Scoring system: Appendix A
Boat Class SailNo Club HelmName CrewName SCHRS Raid 1ª Regata Boias 2ª Regata Boias 3ª Regata Boias Total Nett
Infusion F18 NED 007 C N Sevilha David Scully Fernando Lamadrid 1.005 1.0 1.0 (3.0) 1.0 6.0 3.0
Nacra F18 F18 3 CV Sado Luís Santos João Duarte 1.005 4.0 (7.0) 1.0 2.0 14.0 7.0
Nacra F18 F18 NED 19 CV Sado António Santos Fernando Faneco 1.005 2.0 2.0 (5.0) 3.0 12.0 7.0
Tiger F18 POR101 CDPA Gustavo Quintela Ricardo Figueiredo 1.005 (6.0) 3.0 2.0 4.0 15.0 9.0
Infusion F18 POR 79 ADO Nuno Rebelo Santos Pedro Yeti Martins 1.005 3.0 5.0 4.0 (6.0) 18.0 12.0
Infusion F18 9 ADO João Rodrigues Pedro Monteiro 1.005 (8.0) 4.0 7.0 5.0 24.0 16.0

F18 ESP 29 CAND Chipiona Marcos Jiménez Orta Francisco Maldonado Martín 1.005 (10.0) 9.0 6.0 7.0 32.0 22.0
Infusion F18 ESP854 Club Nautico Sevilla Antonio Fdez Cantillana José Alvarez Moreno 1.005 5.0 6.0 (12.0 DNF) 12.0 DNF 35.0 23.0
Nacra F18 F18 POR 777 CDPA Felipe Pereira Costa Rodrigo Cunha Rego 1.005 7.0 (8.0) 8.0 8.0 31.0 23.0
Tiger F18 2321 CDPA João Sarmento António Vieira 1.005 (11.0) 11.0 9.0 9.0 40.0 29.0
Tiger F18 2141 Real Club Nautico Estepona David Martos Simon Patricio Martos Rodriguez 1.005 9.0 10.0 (12.0 DNF) 12.0 DNF 43.0 31.0

HC16 Class

Sailed: 4, Discards: 1, To count: 3, Ratings: SCHRS, Entries: 18, Scoring system: Appendix A
Boat Class SailNo Club HelmName CrewName SCHRS Raid 1ª Regata Boias 2ª Regata Boias 3ª Regata Boias Total Nett

HC16 109142 CDPA Tiago Clara Isabel Rebêlo 1.145 1.0 1.0 (2.0) 1.0 5.0 3.0
SandiaKippas.com HC16 110211 CN Cullera Fede Selfa Mrac Jovani 1.145 2.0 2.0 (3.0) 2.0 9.0 6.0

HC16 107972 CN Cascais Francisco Rodrigo Duarte Joana Machado 1.145 (3.0) 3.0 1.0 3.0 10.0 7.0

HC16 107908 CDPA Luís Rebêlo Teresa Gomes Mota 1.145 (6.0) 5.0 5.0 4.0 20.0 14.0

HC16 109147 CNSMP Carlos Clara 1.145 5.0 (6.0) 4.0 6.0 21.0 15.0

HC16 110293
Carlos Torres Mamen M. Cintas 1.145 4.0 7.0 (9.0) 5.0 25.0 16.0

HC16 103328 CDPA Paulo Correia Francisco Areosa 1.145 9.0 4.0 (11.0) 8.0 32.0 21.0

HC16 106433 CDPA Nuno Clara Miguel Clara 1.145 8.0 8.0 8.0 (10.0) 34.0 24.0

HC16 105001 CDPA Filipa Lopes Machado Mariana Cunha 1.145 (19.0 DNF) 11.0 7.0 7.0 44.0 25.0

HC16 108062 CN Cascais Bernardo Horgan David Horgan 1.145 7.0 9.0 (19.0 DNF) 9.0 44.0 25.0

HC16 106375 Escola de Vela Wolfgang Müller Juan Manuel Aldana Rios Alberto Villanueva Serrano 1.145 10.0 12.0 6.0 (19.0 DNF) 47.0 28.0

HC16 110206 CDPA António Machado Isabel Maria R L Machado 1.145 11.0 10.0 10.0 (19.0 DNF) 50.0 31.0

HC16 107905 CDPA Miguel Antão João Nunes 1.145 12.0 (13.0) 12.0 11.0 48.0 35.0

HC16 107410 CV Portugal Duarte Figueira Nuno Vasconcelos 1.145 14.0 14.0 (19.0 DNF) 19.0 DNF 66.0 47.0

HC16 76387 CDPA António M Sousa Marques Rui M Santos 1.145 13.0 (19.0 DNS) 19.0 DNF 19.0 DNF 70.0 51.0

HC16 54556 CDPA Sónia Esteves Gonçalo Gomes 1.145 15.0 (19.0 DNS) 19.0 DNS 19.0 DNF 72.0 53.0

HC16 107137 APCHC António Rocha Sergio Rocha 1.145 (19.0 DNS) 19.0 DNS 19.0 DNF 19.0 DNF 76.0 57.0
HC16 HC16 107907 CN Cascais Sebastião Queiroz e Mello Pedro Galhardo de Figueiredo 1,145 (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNF 76.0 57.0

Interseries Class

Sailed: 4, Discards: 1, To count: 3, Ratings: SCHRS, Entries: 11, Scoring system: Appendix A
Boat Class SailNo Club HelmName CrewName SCHRS Raid 1ª Regata Boias 2ª Regata Boias 3ª Regata Boias Total Nett
Classe A Interseries ESP 83 CAND Chipiona Juan José Sola Nogales 0.979 1.0 1.0 (2.0) 1.0 5.0 3.0
FX1 Double Interseries POR 008 CDPA Duarte Areosa Frederico Lima 1.042 2.0 (5.0) 1.0 2.0 10.0 5.0
Classe A Interseries ESP 11 CAND Chipiona Jaime Hugo 0,979 (5.0) 4.0 3.0 3.0 15.0 10.0
Classe A Interseries E321 CM Puerto Sherry Iván Colomer 0.979 4.0 2.0 (7.0) 5.0 18.0 11.0
Classe A Interseries FRA 360 Clube de Vela de Setubal Rui Duarte 0.979 (7.0) 3.0 5.0 4.0 19.0 12.0
Tornado Spi Interseries ESP 23 Puerto Santa Maria Roland Meng Gunther Hamann 0.935 3.0 6.0 4.0 (7.0) 20.0 13.0
FX One Double Interseries 336 CDPA Miguel Cardoso Gonçalo Lopes 1.042 (8.0) 7.0 6.0 6.0 27.0 19.0
FX1 Interseries ESP 954 CAND Chipiona Miguel Angel Parrado Orta 1.017 6.0 (12.0 DNF) 12.0 DNS 12.0 DNF 42.0 30.0
Fx one Double Interseries 443 CNEriceira Carlos Esteves Ana Rita Manso 1.042 9.0 (12.0 DNF) 12.0 DNF 12.0 DNF 45.0 33.0
Classe A Interseries S2 Club Vela Playa del Bao Bruno Morris 0.979 (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNF 48.0 36.0
FOX Interseries ESP 9 Playa do Bao Vigo Tono Teixeiro Pablo Pedrosa 0,949 (12.0 DNS) 12.0 DNS 12.0 DNF 12.0 DNF 48.0 36.0

 

www.sinescat.com
Este endereço de e-mail está protegido de spam bots, pelo que necessita do Javascript activado para o visualizar

Sailwave Scoring Software 2.02 build 3
www.sailwave.com

 
sinescat2010_rodape

Your are currently browsing this site with Internet Explorer 6 (IE6).

Your current web browser must be updated to version 7 of Internet Explorer (IE7) to take advantage of all of template's capabilities.

Why should I upgrade to Internet Explorer 7? Microsoft has redesigned Internet Explorer from the ground up, with better security, new capabilities, and a whole new interface. Many changes resulted from the feedback of millions of users who tested prerelease versions of the new browser. The most compelling reason to upgrade is the improved security. The Internet of today is not the Internet of five years ago. There are dangers that simply didn't exist back in 2001, when Internet Explorer 6 was released to the world. Internet Explorer 7 makes surfing the web fundamentally safer by offering greater protection against viruses, spyware, and other online risks.

Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.